Technical Data
Sliding mitre saw | GCM 305-254 D | GCM 305-254 D | |
---|---|---|---|
Article number | 3 601 M49 1.. | 3 601 M49 1B. | |
Rated power input | W | 1500 | 1500 |
No-load speed | min-1 | 4500 | 4500 |
Soft Start | ● | ● | |
Laser type | nm | 650 | 650 |
mW | < 1 | < 1 | |
Laser class | 2 | 2 | |
Weight according to EPTA-Procedure 01:2014 | kg | 19.8 | 19.8 |
Dimensions of suitable saw blades | |||
Saw blade diameter | mm | 254 | 254 |
Base blade thickness | mm | 1.4−2.5 | 1.4−2.5 |
Hole diameter | mm | 30 | 25.4 |
The specifications apply to a rated voltage [U] of 220 V. These specifications may vary at different voltages and in country-specific models.
Permitted workpiece dimensions (maximum/minimum): see Permissible workpiece dimensions