Technical data
Sliding Mitre Saw | GCM 8 SDE | GCM 8 SDE | |
---|---|---|---|
Article number | 3 601 M19 2.. | 3 601 M19 2B. | |
Rated power input | W | 1600 | 1400 |
No-load speed | min–1 | 3500–5300 | 3500–5300 |
Starting current limitation | ● | ● | |
Laser type | nm | 650 | 650 |
mW | < 0.39 | < 0.39 | |
Laser class | 1 | 1 | |
Weight according to EPTA-Procedure 01:2014 | kg | 18.9 | 18.9 |
Protection class | / II | / II | |
Dimensions of suitable saw blades | |||
Saw blade diameter | mm | 216 | 216 |
Base blade thickness | mm | 1.3–1.8 | 1.3–1.8 |
Max. cutting width | mm | 3.3 | 3.3 |
Hole diameter | mm | 30 | 25.4 |
Permissible workpiece dimensions see Permissible workpiece dimensions
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending upon the product and are subject to application and environmental conditions. For further information www.bosch-professional.com/wac.