Technical Data
Cordless jigsaw | GST 18V-125 B | GST 18V-125 S | |
---|---|---|---|
Article number | 3 601 EB3 0.. | 3 601 EB2 0.. | |
Rated voltage | V= | 18 | 18 |
No-load stroke rate n₀ | min−1 | 0–3500 | 500–3500 |
Stroke | mm | 26 | 26 |
Max. cutting depth | |||
| mm | 125 | 125 |
| mm | 20 | 20 |
| mm | 10 | 10 |
Max. cutting angle (left/right) | ° | 45 | 45 |
Weight according to EPTA-Procedure 01:2014 | kg | 2.4–3.4A) | 2.3–3.3A) |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationB) and during storage | °C | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA 18V… | GBA 18V… | |
Recommended rechargeable batteries | GBA 18V… ≥ 4.0 Ah | GBA 18V… ≥ 4.0 Ah | |
Recommended chargers | GAL 18… | GAL 18… |
- A)
Depends on battery in use
- B)
Limited performance at temperatures < 0 °C