Product Features
The numbering of the product features refers to the representation of the measuring tool in the images.
(1) | Bluetooth® button |
(2) | Function button |
(3) | Minus button |
(4) | Display |
(5) | Measuring button |
(6) | Plus button |
(7) | Basic settings button |
(8) | On/off/back button |
(9) | Carrying strap mount |
(10) | Laser warning label |
(11) | Serial number |
(12) | Battery compartment cover locking mechanism |
(13) | Battery compartment cover |
(14) | 1/4" tripod thread |
(15) | Reception lens |
(16) | Laser beam output |
(17) | Carrying strapA) |
(18) | Protective bag |
(19) | Li-ion battery packA) |
(20) | Locking mechanism of the Li-ion battery packA) |
(21) | USB Type-C® cableA)B) |
(22) | Flap for USB portA) |
(23) | Belt clipA) |
(24) | Screw for belt clipA) |
(25) | TripodA) |
(26) | Laser target plateA) |
(27) | Laser viewing glassesA) |
- A)
Accessories shown or described are not included with the product as standard. You can find the complete selection of accessories in our accessories range.
- B)
USB Type-C® and USB-C® are trademarks of USB Implementers Forum.
Display Elements
(a) | Reference level of measurement |
(b) | Bluetooth® status |
| Bluetooth® activated, connection not established |
| Bluetooth® activated, connection established |
(c) | Battery indicator |
(d) | Measured value lines |
(e) | Result line |
(f) | Measuring function display |
(g) | Slope angle display |
(h) | Status bar |
(i) | Functions menu |
(j) | Basic settings menu |
(k) | Further basic settings menu |