Technical Data
Line Laser | GLL 12-22 | GLL 12-22 G |
---|---|---|
Article number | 3 601 K65 2.. | 3 601 K65 3.. |
Working rangeA) | 12 m | 12 m |
Levelling accuracyB)C)D) | ±0.8 mm/m | ±0.6 mm/m |
Self-levelling range | ±3.5° | ±3.5° |
Levelling time | < 6 s | < 6 s |
Operating temperature | –10 °C to +40 °C | –10 °C to +40 °C |
Storage temperature | –20 °C to +70 °C | –20 °C to +70 °C |
Max. altitude | 2000 m | 2000 m |
Relative air humidity max. | 90 % | 90 % |
Pollution degree according to IEC 61010-1 | 2E) | 2E) |
Laser class | 2 | 2 |
Laser type | < 5 mW, 630−650 nm | < 5 mW, 500−540 nm |
C₆ | 5 | 5 |
Divergence | 25 × 5 mrad | 25 × 5 mrad |
Tripod mount | 1/4" | 1/4" |
Power supply | ||
| 3.7 V | 3.7 V |
| 2 × 1.5 V LR6 (AA) | 2 × 1.5 V LR6 (AA) |
Operating timeB) | 10 h | 8 h |
Weight according to EPTA-Procedure 01:2014 | 0.35 kg | 0.35 kg |
Dimensions (length × width × height) | 104 × 64 × 100 mm | 104 × 64 × 100 mm |
Protection rating | IP55 | IP55 |
Lithium-ion battery pack (accessory) | BA 3.7V 1.0Ah A | BA 3.7V 1.0Ah A |
Article number | 1 607 A35 0N8 | 1 607 A35 0N8 |
Charging connection | USB Type-C® | USB Type-C® |
Recommended USB Type-C® cable | 1 600 A01 6A8 | 1 600 A01 6A8 |
Rated voltage | 3.7 V | 3.7 V |
Capacity | 1.0 Ah | 1.0 Ah |
Recommended ambient temperature during charging | +10 °C to +35 °C | +10 °C to +35 °C |
Power supply (accessory) | ||
Output voltage | 5.0 V | 5.0 V |
Minimum output current | 500 mA | 500 mA |
Recommended power supplyF) | ||
| 2 609 120 713 | 2 609 120 713 |
| 2 609 120 718 | 2 609 120 718 |
| 1 600 A01 3A0 | 1 600 A01 3A0 |
| 1 600 A01 3A2 | 1 600 A01 3A2 |
| 1 600 A01 3A1 | 1 600 A01 3A1 |
| 2 609 120 716 | 2 609 120 716 |
| 2 609 120 717 | 2 609 120 717 |
- A)
The working range may be reduced by unfavourable environmental conditions (e.g. direct sunlight).
- B)
At 20–25 °C
- C)
Valid when levelled (0°)
- D)
The values stated presuppose normal to favourable environmental conditions (e.g. no vibration, no fog, no smoke, no direct sunlight). Extreme fluctuations in temperature can cause deviations in accuracy.
- E)
Only non-conductive deposits occur, whereby occasional temporary conductivity caused by condensation is expected.
- F)
For additional technical data, visit: https://www.bosch-professional.com/ecodesign
The serial number (13) on the type plate is used to clearly identify your measuring tool.