Technical Data
Heat gun | GHG 20‑60 | |
---|---|---|
Article number | 3 601 BA6 4.. | |
Rated power input | W | 2000 |
Airflow | l/min | 150–300 |
Temperature at the nozzle outletA) | °C | 50–630 |
Temperature measurement accuracy | ±10 % | |
Weight according to EPTA-Procedure 01:2014 | kg | 0.55 |
Protection class | /Ⅱ |
- A)
At an ambient temperature of 20 °C
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending upon the product and are subject to application and environmental conditions. For further information www.bosch-professional.com/wac.