Technical Data
Impact drill | GSB 13 RE | GSB 1300 RE | GSB 16 RE | GSB 1600 RE | |
---|---|---|---|---|---|
Article number | 3 601 B27 1.. | 3 601 B27 1.. | 3 601 B28 1.. | 3 601 B28 1.. | |
Rated power input | W | 650 | 650 | 750 | 750 |
Power output | W | 353 | 353 | 456 | 456 |
No-load speed | min–1 | 3150 | 3150 | 3250 | 3250 |
Impact rate | min–1 | 47000 | 47000 | 48500 | 48500 |
Rated torque | Nm | 1.8 | 1.8 | 2.1 | 2.1 |
Speed preselection | – | – | ● | ● | |
Clockwise/anticlockwise rotation | ● | ● | ● | ● | |
Spindle collar diameter | mm | 43 | 43 | 43 | 43 |
Max. drilling diameter | |||||
| mm | 13 | 13 | 16 | 16 |
| mm | 10 | 10 | 12 | 12 |
| mm | 20 | 20 | 25 | 25 |
Chuck capacity | mm | 1.5–13 | 1.5–13 | 1.5–13 | 1.5–13 |
Weight according to | kg | 1.6 | 1.6 | 1.8 | 1.8 |
Protection class | / II | / II | / II | / II |
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending upon the product and are subject to application and environmental conditions. For further information www.bosch-professional.com/wac.