Technical Data
Rotary hammer | GBH 2-26 | GBH 2-26 RE | GBH 2-26 DRE | GBH 2-26 DFR | |
---|---|---|---|---|---|
Article number | 3 611 BA3 0.. | 3 611 B51 7.. | 3 611 B53 7.. | 3 611 B54 7.. | |
Speed control | ● | ● | ● | ● | |
Stop rotation | ● | – | ● | ● | |
Clockwise/anticlockwise rotation | ● | ● | ● | ● | |
Quick-change chuck | – | – | – | ● | |
Rated power input | W | 800 | 800 | 800 | 800 |
Impact rate | min–1 | 0–4000 | 0–4000 | 0–4000 | 0–4000 |
Impact energy per stroke according to EPTA-Procedure 05:2016 | J | 2.7 | 2.7 | 2.7 | 2.7 |
No-load speed | min–1 | 0–1300 | 0–1300 | 0–1300 | 0–1300 |
Tool holder | SDS plus | SDS plus | SDS plus | SDS plus | |
Spindle collar diameter | mm | 50 | 50 | 50 | 50 |
Max. drilling diameter | |||||
| mm | 26 | 26 | 26 | 26 |
| mm | 68 | 68 | 68 | 68 |
| mm | 13 | 13 | 13 | 13 |
| mm | 30 | 30 | 30 | 30 |
Weight according to EPTA-Procedure 01:2014 | kg | 2.7 | 2.7 | 2.7 | 2.9 |
Protection class | / II | / II | / II | / II |
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending upon the product and are subject to application and environmental conditions. For further information www.bosch-professional.com/wac.