Technical Data
Bandsaw | GCB 18V-127 | |
---|---|---|
Article number | 3 601 BB7 0.. | |
Rated voltage | V= | 18 |
Blade speed | m/min | 30–115 |
Saw blade dimensions | mm | 1140 × 12.4 × 0.5 |
Max. cutting depth | mm | 127 |
Weight according to EPTA-Procedure 01:2014 | kg | 6.8–7.8A) |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationB) and during storage | °C | –20 to +50 |
Recommended rechargeable batteries | GBA 18V… | |
Recommended chargers | GAL 18… |
- A)
Depends on battery in use
- B)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
Saw table | GCB Base | |
---|---|---|
Article number | 1 600 A02 W14 | |
Max. cutting depth | mm | 115 |
Weight according to EPTA-Procedure 01:2014 | kg | 22.8 |
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
Maximum workpiece dimensions when used in a fixed position
Workpiece shape | Mitre angle | |
---|---|---|
0° | 45° | |
Dia. 115 mm | Dia. 50 mm | |
100 × 100 mm | 50 × 50 mm | |
115 × 100 mm | 60 × 30 mm |