Technical data
Plunge circular saw | GKT 18V-52 GC | |
---|---|---|
Article number | 3 601 FB4 0.. | |
Rated voltage | V= | 18 |
Rated no-load speedA) | min–1 | 2800–5500 |
Max. cutting depth | ||
| mm | 52 |
| mm | 32 |
Spindle lock | ● | |
Use with FSN guide rail system | ● | |
Speed preselection | ● | |
Constant electronic control | ● | |
Base plate dimensions | mm | 305 x 169 |
Saw blade diameter | mm | 140 |
Max. base blade thickness | mm | 1.4 |
Min. base blade thickness | mm | 1.0 |
Max. tooth thickness/offset | mm | 2.4 |
Locating bore | mm | 20 |
WeightB) | kg | 5.5 |
Weight without battery | kg | 4.1 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 |
Compatible rechargeable batteries | GBA 18V... | |
Recommended rechargeable batteries for maximum performance | ProCORE18V... ≥ 5.5 Ah | |
Recommended battery chargers | GAL 18... | |
Data transfer | ||
Bluetooth® | Bluetooth® 4.2 | |
Signal interval | s | 8 |
Max. signal rangeE) | m | 30 |
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 8.0Ah
- B)
Depends on battery in use
- C)
Limited performance at temperatures < 0 °C
- D)
The mobile devices must be compatible with Bluetooth® Low Energy devices (version 4.2) and support the Generic Access Profile (GAP).
- E)
The signal range may vary greatly depending on external conditions, including the receiving device used. The Bluetooth® range may be significantly weaker inside closed rooms and through metallic barriers (e.g. walls, shelving units, cases, etc.).
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.