Technical data
Spiral saw | GCU 18V-30 | |
---|---|---|
Article number |
| 3 601 JK8 0.. |
Rated voltage | V= | 18 |
No-load speedA) | min–1 | 30000 |
Connection for dust extraction | ● | |
Compatible collets | mm | 3.17 (1/8")/ |
WeightB) | kg | 1.3–2.6 |
Recommended ambient temperature during charging | °C | 0 ... +35 |
Permitted ambient temperature during operationC) and during storage | °C | −20 ... +50 |
Recommended rechargeable batteries | GBA 18V... | |
Recommended battery chargers | GAL 18... |
- A)
Measured at 20–25 °C with rechargeable battery ProCORE18V 4.0Ah
- B)
Depending on battery in use
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.